
Compare Ubiquiti UniFi Switching
Compare the Ubiquiti UniFi Switching range
Compare Models - UniFi Enterprise Switches
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
EnterpriseXG 24 | Enterprise 48 PoE | Enterprise 24 PoE | UniFi Switch Pro Aggregation | Aggregation | USW Mission Critical | |
Port Count | 24 | 48 | 24 | 32 | 8 | 8 |
Downlink Speed | 10 Gbps | 2.5 Gbps | Up to 2.5 Gbps | 10 Gbps | 10 Gbps | 1 Gbps |
Uplink Speed | 25 Gbps | 10 Gbps | 10 Gbps | 25 Gbps | 10 Gbps | 1 Gbps |
PoE Output | PoE+ | PoE+ | Up to PoE++ | |||
PoE Availability | 720 W | 400 W | 120 W | |||
Power Redundancy | UniFi Power Backup ready | UniFi Power Backup ready | UniFi Power Backup ready | UniFi Power Backup ready | Integrated battery for uninterruptible operation |
Compare Models - UniFi Pro Max Switches
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Pro Max 48 PoE | Pro Max 24 PoE | Pro Max 16 PoE | Pro Max 48 | Pro Max 24 | Pro Max 16 | |
Port Count | 48 + 4 SFP+ | 24 + 2 SFP+ | 16 + 2 SFP+ | 48 + 4 SFP+ | 24 + 2 SFP+ | 16 + 2 SFP+ |
Downlink Speed | Up to 2.5 Gbps | Up to 2.5 Gbps | Up to 2.5 Gbps | Up to 2.5 Gbps | Up to 2.5 Gbps | Up to 2.5 Gbps |
Uplink Speed | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
PoE Output | Up to PoE++ | Up to PoE++ | Up to PoE++ | |||
PoE Availability | 720 W | 400 W | 180 W | |||
Power Redundancy | UniFi Power Backup ready | UniFi Power Backup ready | UniFi Power Backup ready | UniFi Power Backup ready | ||
Mounting | Rack | Rack | Desktop/Wall/Rack* | Rack | Rack | Desktop/Wall/Rack* |
Compare Models - UniFi Professional Switches
![]() | ![]() | ![]() | ![]() |
|
Pro 48 PoE | Pro 24 PoE | Pro 48 | Pro 24 | |
Port Count | 48 | 24 | 48 | 24 |
Downlink Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Uplink Speed | 10 Gbps | 10 Gbps | 10 Gbps | 10 Gbps |
PoE Output | Up to PoE++ | Up to PoE++ | ||
PoE Availability | 600 W | 400 W | ||
Power Redundancy | UniFi Power Backup ready | UniFi Power Backup ready | UniFi Power Backup ready | UniFi Power Backup ready |
Compare Models - UniFi Standard Switches
![]() | ![]() | ![]() | ![]() | ![]() |
|
USW-48-POE | USW-24-POE | USW-16-POE | USW-48 | USW-24 | |
Port Count | 48 | 24 | 16 | 48 | 24 |
Downlink Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Uplink Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
PoE Output | Up to PoE+ | Up to PoE+ | Up to PoE+ | ||
PoE Availability | 195 W | 95 W | 42 W |
Compare Models - UniFi Utility Switches
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
Enterprise 8 PoE | Pro 8 PoE | Lite 16 PoE | Lite 8 PoE | Ultra | Flex 10 GbE | Flex | Flex Mini | USW Industrial | |
Ports | (8) 2.5 GbE RJ45 (2) 10G SFP+ | (10) GbE RJ45 (2) 10G SFP+ | (16) GbE RJ45 | (8) GbE RJ45 | (8) GbE RJ45 | (4) 10 GbE RJ45 (1) GbE RJ45 | (5) GbE RJ45 | (5) GbE RJ45 | (10) GbE RJ45 |
Downlink Speed | 2.5 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 10 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
Uplink Speed | 10 Gbps | 10 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | Up to 10 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
PoE Output | PoE+ | Up to PoE++ | Up to PoE+ | Up to PoE+ | PoE+ | PoE+ | PoE++ | ||
PoE Availability | 120 W | 120 W | 45 W | 52 W | Up to 202 W | Up to 46 W | 430 W |
||
Power Method | AC power | AC power | AC power | AC power | AC power or PoE to PoE++ input* | AC power or PoE+ input | AC power or PoE to PoE++ input | AC power or PoE input | AC power |
Mounting | Desktop/Wall | Desktop/Wall | Desktop/Wall | Desktop/Wall | Magnetic Base/Desktop/Wall | Desktop/Wall/Pole | Desktop/Wall/Pole | Desktop | Desktop/Wall |
Outdoor-Ready |